Compare
Two or three cards, side by side, with the winner of each row tinted.
2 of 3 cards
![]() American Express Gold American Express | ![]() Sapphire Reserve Chase | |
|---|---|---|
| Annual fee | $325 (best) | $795 |
| Credits a year | $440 | $1,100 (best) |
| Dining | 4x7.6c (best) | 3x5.7c |
| Groceries | 4x7.6c (best) | 1x1.9c |
| Flights | 3x5.7c | 8x15.2c (best) |
| Hotels | 1x1.9c | 8x15.2c (best) |
| Gas | 1x1.9c | 1x1.9c |
| Streaming | 1x1.9c | 1x1.9c |
| Everything else | 1x1.9c | 1x1.9c |
| Points program | Amex Membership Rewards | Chase Ultimate Rewards |
| Foreign transactions | No fee | No fee |
| Lounges | None | Sapphire Lounge, Priority Pass (best) |

